Player name: | Voronova, Tatiana | |
Most recent federation: | Latvia |
Date of birth: | 24 December 1955 |
Most recent ID: | 11600233 |
Sex: | woman |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 6182= 11600233 Voronova, Tatiana wm LAT 2287 0 0 1955.12.24 w
Jul 2001 6195= 11600233 Voronova, Tatiana wm LAT 2287 0 0 1955.12.24 w
Apr 2001 6242= 11600233 Voronova, Tatiana wm LAT 2287 0 0 1955.12.24 w
Jan 2001 6158= 11600233 Voronova, Tatiana wm LAT 2287 +9 11 w
Oct 2000 6643= 11600233 Voronova, Tatiana wm LAT 2278 0 0 1955.12.24 w
Jul 2000 6532= 11600233 Voronova, Tatiana wm LAT 2278 0 0 1955.12.24 w
Jan 2000 6344= 11600233 Voronova, Tatiana wm LAT 2278 0 0 w
Jul 1999 6409= 11600233 Voronova, Tatiana wm LAT 2278 +2 4 1955.12.24 w
Jan 1999 6502= 11600233 Voronova, Tatiana wm LAT 2276 +6 11 1955.12.24 w
Jul 1998 6451= 11600233 Voronova, Tatiana wm LAT 2270 +5 10 1955.12.24 w
Jan 1998 6516= 11600233 Voronova, Tatiana wm LAT 2265 0 0 1955.12.24 w
Jul 1997 6658= 11600233 Voronova, Tatiana wm LAT 2265 +10 16 1955.12.24 w
Jan 1997 7016= 11600233 Voronova, Tatiana wm LAT 2255 0 14 1955.12.24 w
Jul 1996 6999= 11600233 Voronova, Tatiana wm LAT 2255 -10 11 1955.12.24 w
Jan 1996 6087= 11600233 Voronova, Tatiana wm LAT 2265 0 0 1955.12.24 w
Jul 1995 6120= 11600233 Voronova, Tatiana wm LAT 2265 +30 32 1955.12.24 w
Jan 1995 8500= 11600233 Voronova, Tatiana wm LAT 2235 +5 9 1955.12.24 w
Jul 1994 8481= 11600233 Voronova, Tatiana wm LAT 2230 0 0 1955.12.24 w
Jan 1994 8221= 11600233 Voronova, Tatiana wm LAT 2230 -10 12 1955.12.24 w
Jul 1993 7304= 11600233 Voronova, Tatiana wm LAT 2240 +15 25 1955.12.24 w
Jan 1993 7930= 11600233 Voronova, Tatiana wf LAT 2225 0 9 1955.12.24 w
Jul 1992 7411= 11600233 Voronova, Tatiana LAT 2225 +15 22 1955.12.24 w
Jan 1992 9272= 11600233 Voronova, Tatiana LAT 2210 0 0 1955.12.24 w
Jul 1991 8876= 4108981 Voronova, Tatiana URS 2210 +10 11 1955.12.24 w
Jan 1991 9089= 4108981 Voronova, Tatiana URS 2200 +5 11 1955.12.24 w
Jul 1990 8601= 4108981 Voronova, Tatiana URS 2195 0 0 1955.12.24 w
Jan 1990 8247= 64998 Voronova, Tatiana URS 2195 0 0 1955.12.24 w
Jul 1989 6528= 0 Voronova, Tatiana URS 2195 0 0 w
Jan 1989 6262= 0 Voronova, Tatiana URS 2195 0 0 w
Jul 1988 5756= 0 Voronova, Tatiana URS 2195 0 0 w
Jan 1988 5463= 0 Voronova, Tatiana URS 2195 -10 13 w
Jul 1987 4877= 0 Voronova, Tatiana URS 2205 +225 29 w
Jan 1987 --- no data available ---
Jul 1986 4616= 0 Voronova, Tatiana URS 1980 0 0 w
Jan 1986 4513= 0 Voronova, Tatiana URS 1980 0 0 w
Jul 1985 4256= 0 Voronova, Tatiana URS 1980 0 0 w
Jan 1985 4228= 0 Voronova, Tatiana URS 1980 0 w
Jul 1984 4061= 0 Voronova, Tatiana URS 1980 0 w
Jan 1984 3782= 0 Voronova, Tatiana URS 1980 -55 w
Jul 1983 3661= 0 Voronova, Tatiana URS 2035 0 w
Jan 1983 3702= 0 Voronova, Tatiana URS 2035 +5 w
Jul 1982 3556= 0 Voronova, Tatiana URS 2030 0 w
Jan 1982 3420= 0 Voronova, Tatiana URS 2030 -35 w
Jul 1981 3056= 0 Voronova, Tatiana URS 2065 0 w
Jan 1981 2943= 0 Voronova, Tatiana URS 2065 -140 w
Jan 1980 2355= 0 Voronova, Tatiana URS 2205 +15 w
Jul 1979 x 0 Voronova, Tatiana URS 2190 w